Sportsbook.line.(UTC+3)


2026-08-26. Football. Ireland. Premier league. (3)

2026    29 Aug 17:00   Kilmarnock  -  Dundee United    2.4    3.42    2.76       1.75    0    2.01       2.01   < 2.5 >   1.77 
2026    29 Aug 17:00   Celtic  -  Falkirk    1.199    6.6    12.1       1.55    -1.5+    2.21       1.88   < 3.5 >   1.89 
2026    29 Aug 17:00   Hearts  -  Сент-Джонстон    1.76    3.74    4.3       2.88    -1.5+    1.33       1.98   < 2.5 >   1.8 
2026    30 Aug 14:00   Aberdeen  -  Rangers    4.595    3.98    1.67       1.39    +1.5-    2.64       2.27   < 2.5 >   1.61 
2026    30 Aug 17:00   Dundee FC  -  Hibernian    3.045    3.48    2.21       2.22    0    1.615       1.95   < 2.5 >   1.82 
2026    30 Aug 17:00   Сент-Миррен  -  Motherwell    2.53    3.16    2.77       1.8    0    1.95       1.83   < 2.5 >   1.94 
2026    02 Sep 21:45   Dundee FC  -  Сент-Джонстон    2.51    3.38    2.65       1.82    0    1.93       1.89   < 2.5 >   1.88 
2026    02 Sep 21:45   Kilmarnock  -  Сент-Миррен    2.46    3.35    2.72       1.79    0    1.96       1.95   < 2.5 >   1.82 
2026    02 Sep 21:45   Motherwell  -  Dundee United    1.85    3.66    3.935       1.34    0    2.79       2.07   < 2.5 >   1.727 
2026    02 Sep 21:45   Celtic  -  Aberdeen    1.26    5.9    9.55       1.72    -1.5+    2.05       1.82   < 3.5 >   1.95 
2026    02 Sep 22:00   Falkirk  -  Rangers    5.16    4.15    1.58       1.46    +1.5-    2.42       2.33   < 2.5 >   1.58 
2026    03 Sep 21:45   Hibernian  -  Hearts    2.48    3.44    2.65       1.81    0    1.94       1.97   < 2.5 >   1.81 


2026-08-18. Football. Ireland. Premier league. (2)

2026    21 Aug 21:45   Dundalk  -  Galway United    1.7    3.8    4.65       2.71    -1.5+    1.37       2.23   < 2.5 >   1.63 
2026    21 Aug 21:45   Drogheda United  -  Сент-Патрикс Атлетик    5.27    3.64    1.66       1.37    +1.5-    2.71       1.83   < 2.5 >   1.94 
2026    21 Aug 22:00   Sligo Rovers  -  Waterford    2.969    3.42    2.28       2.16    0    1.65       2.14   < 2.5 >   1.68 
2026    21 Aug 22:00   Shamrock Rovers  -  Shelbourne    1.82    3.58    4.22       1.3    0    2.98       1.83   < 2.5 >   1.94 


2026-08-15. Football. Ireland. Premier league. (1)

2026    22 Aug 17:00   Motherwell  -  Aberdeen    2.36    3.32    2.92       1.69    0    2.1       1.89   < 2.5 >   1.89 
2026    22 Aug 17:00   Rangers  -  Сент-Миррен    1.32    4.95    9.2       1.9    -1.5+    1.84       2.25   < 2.5 >   1.62 
2026    22 Aug 17:00   Сент-Джонстон  -  Celtic    6.45    4.45    1.454       1.58    +1.5-    2.15       2.31   < 2.5 >   1.59 
2026    22 Aug 17:00   Falkirk  -  Hearts    2.909    3.38    2.34       2.1    0    1.69       1.9   < 2.5 >   1.87 
2026    22 Aug 17:00   Hibernian  -  Kilmarnock    1.686    3.74    4.845       2.67    -1.5+    1.38       2   < 2.5 >   1.78 
2026    22 Aug 19:45   Dundee United  -  Dundee FC    2.01    3.54    3.475       1.48    0    2.54       1.98   < 2.5 >   1.8 

No comments:

Post a Comment